Rates

August 02, 2026

Below are the current rates. Please contact us if you have any enquiries.

Season Start End 1 Week 2 Weeks
High Season 15 Jul 2016 1 Sep 2016 €695 €1,350
Mid Season 1 Sep 2016 28 Sep 2016 €625 €1,210
Low Season 28 Sep 2016 31 Dec 2016 €595 €1,150
Low Season 1 Jan 2017 28 Apr 2017 €595 €1,150
Spring 28 Apr 2017 13 Jun 2017 €650 €1,260
Mid Season 13 Jun 2017 15 Jul 2017 €625 €1,210
High Season 15 Jul 2017 1 Sep 2017 €695 €1,350
Mid Season 1 Sep 2017 28 Sep 2017 €625 €1,210
Low Season 28 Sep 2017 31 Dec 2017 €595 €1,150
Low Season 1 Jan 2018 28 Apr 2018 €595 €1,150

* All bookings are subject to a one week minimum stay

Pictures